| Spectra Video | 美國 Micro Vu 視覺量測系統 | 
| 
 Spectra Video 為 Spectra 系列 臥式投影機的延伸機種,為獨特的臥式影像量測系統。 配備精密床台、 6.5:1 無段變倍鏡頭及高解析度影像傳送系統等,工件各部位可被清楚放大成像檢視。 標準配備 Q16 多工能處理器,在幾何量測上提供了完整的功能。 | 
 
 | 
| X, Y Performance | SPECTRA VIDEO | 
| Travel | 12"X x 6"Y | 
| Linear Accuracy | ±.0001" per inch | 
| Repeatability | ±.0001" | 
| Perpendicularly | ±.00001" per inch ±.001" overall | 
| Resolution | .0001" (.002mm) optional: .00005" (.001mm) | 
| Z Performance | |
| Travel | 3"Z | 
| Perpendicularly | ±.0005" overall | 
| Physical Specifications | |
| Width | floor 20"(=13" for Q16) | 
| Depth | 54" | 
| Height | 69" | 
| Weight | 380 lbs | 
| MEASURING STAGE (TABLE) | |
| Surface area | 18" x 5"(V-grooves) | 
| Weight capacity | 20 lbs(w/o Profile) | 
| Base Material | Steel upper table | 
| Bearings | Balls and rods | 
| Power | 110 vac, 5 amps, 50-60hz | 
| Features | |
| OPTICS | |
| Image | 13" diagonal erected super hi res color | 
| Lens magnification | 25x -150x standard Zoom: 6.5:1 range | 
| Lens focal distance | Standard: 3.7" with 2X: 1.8" | 
| Video | Super hi-res solid state, color | 
| Profile light | Collimated condensed tungsten | 
| Surface light | Transmitted fiber optic 150-watt halogen | 
| MEASURING SYSTEM | |
| Standard | Q16 Metrology Computer | 
| Optional | InSpec Metrology Software |